<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Naked Imagination &#187; web 2.0</title>
	<atom:link href="http://robsmart.co.uk/tag/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://robsmart.co.uk</link>
	<description>Emerging technology, Virtual Worlds and Cultural Observations</description>
	<pubDate>Thu, 17 Dec 2009 15:27:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Flickr timeline with Simile</title>
		<link>http://robsmart.co.uk/2007/08/14/your-flickr-timeline-with-simile/</link>
		<comments>http://robsmart.co.uk/2007/08/14/your-flickr-timeline-with-simile/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 09:10:56 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[api]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[simile]]></category>

		<category><![CDATA[timeline]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://robsmart.co.uk/2007/08/14/your-flickr-timeline-with-simile/</guid>
		<description><![CDATA[John Tolva let out a quick request the other week on twitter for a Flickr photostream timeline, it sounded like a quick hack was possible using Simile and the Flickr API; both of which I wanted to have a play with for investigative purposes. It turned out to be nice and straightforward, the Simile API [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ascentstage.com" target="new">John Tolva</a> let out a quick request the other week on twitter for a Flickr photostream timeline, it sounded like a quick hack was possible using <a href="http://simile.mit.edu/timeline/">Simile</a> and the <a href="http://www.flickr.com/services/api/">Flickr API</a>; both of which I wanted to have a play with for investigative purposes. It turned out to be nice and straightforward, the Simile API from MIT is flexible and simple to use, so much so that I should really spend a bit more tweaking my Flickr timeline to make it look prettier, but hey this is just a quickie <img src='http://robsmart.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<form action="http://robsmart.co.uk/flickrtimeline/index.php" method="get"> Enter your flickr user name here</p>
<input name="username" value="zekizeki" />
<input type="submit" /> </form>
]]></content:encoded>
			<wfw:commentRss>http://robsmart.co.uk/2007/08/14/your-flickr-timeline-with-simile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook, the next generation portal platform?</title>
		<link>http://robsmart.co.uk/2007/06/04/facebook-the-next-generation-portal-platform/</link>
		<comments>http://robsmart.co.uk/2007/06/04/facebook-the-next-generation-portal-platform/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 19:51:39 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://robsmart.co.uk/2007/06/04/facebook-the-next-generation-portal-platform/</guid>
		<description><![CDATA[A nice post on Social Networking sites over here at wisdump, it does however make some assumptions that largely the same groups of users float from one networking site to the next leaving the others behind for dead. This may be true in some cases, but it doesn&#8217;t take account of the increasingly large number [...]]]></description>
			<content:encoded><![CDATA[<p>A nice post on Social Networking sites over here at <a href="http://wisdump.com/web/the-ebb-and-flow-of-social-networking/">wisdump</a>, it does however make some assumptions that largely the same groups of users float from one networking site to the next leaving the others behind for dead. This may be true in some cases, but it doesn&#8217;t take account of the increasingly large number of broadband connected always on users and the increasing uptake of web communication as the de facto way of keeping in touch. True there are a finite number of users, so super rapid growth can&#8217;t be sustained in the long term, however this doesnt also equate to an equally speedy up and leave mentality. I think we&#8217;re still way way off the peak of adoption in social networking sites, and there are countless scores more to emerge and challenge for a place among the frontrunners.</p>
<p>Facebook is going along the right route to stay ahead at the moment, their new portlet like application integration APIs mean they can function as an aggregator for data from other networking sites. This level of flexibility is whats needed to stay in the front runner position, I&#8217;m wondering if they&#8217;re now the first fully social networked enabled portal site ?</p>
]]></content:encoded>
			<wfw:commentRss>http://robsmart.co.uk/2007/06/04/facebook-the-next-generation-portal-platform/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
