<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Naked Imagination &#187; pervasive</title>
	<atom:link href="http://robsmart.co.uk/tag/pervasive/feed/" rel="self" type="application/rss+xml" />
	<link>http://robsmart.co.uk</link>
	<description>Emerging technology, Virtual Worlds and Cultural Observations</description>
	<pubDate>Thu, 17 Dec 2009 15:27:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real World to Virtual World device communications</title>
		<link>http://robsmart.co.uk/2007/05/21/real-world-to-virtual-world-device-communications/</link>
		<comments>http://robsmart.co.uk/2007/05/21/real-world-to-virtual-world-device-communications/#comments</comments>
		<pubDate>Mon, 21 May 2007 09:12:37 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[pervasive]]></category>

		<category><![CDATA[secondlife]]></category>

		<category><![CDATA[virtualworlds]]></category>

		<guid isPermaLink="false">http://robsmart.co.uk/2007/05/21/real-world-to-virtual-world-device-communications/</guid>
		<description><![CDATA[The ever inventive and productive Dave CJ from our emerging tech department at work has been hooking up more of his demonstration lab to SecondLife. Tracking the state of everyday objects and visualizing their state in world allows for remote control of devices and a quick way to check up status of a remote site/home [...]]]></description>
			<content:encoded><![CDATA[<p>The ever inventive and productive Dave CJ from our emerging tech department at work has been hooking up more of his demonstration lab to SecondLife. Tracking the state of everyday objects and visualizing their state in world allows for remote control of devices and a quick way to check up status of a remote site/home or factory type installation. There&#8217;s a nice detailed write up over on <a href="http://www.ugotrade.com/2007/05/18/metaverse-bridges-via-a-mobile-phone-results-of-a-chat-with-a-realvirtual-inventor/">UgoTrade</a>..</p>
]]></content:encoded>
			<wfw:commentRss>http://robsmart.co.uk/2007/05/21/real-world-to-virtual-world-device-communications/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
