<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robsmart.co.uk &#187; flickr</title>
	<atom:link href="http://robsmart.co.uk/tag/flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://robsmart.co.uk</link>
	<description>Emerging technology, Open Source and the Internet</description>
	<lastBuildDate>Sat, 05 May 2012 21:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Your Flickr timeline with Simile</title>
		<link>http://robsmart.co.uk/2007/08/14/your-flickr-timeline-with-simile/</link>
		<comments>http://robsmart.co.uk/2007/08/14/your-flickr-timeline-with-simile/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 09:10:56 +0000</pubDate>
		<dc:creator>Rob Smart</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[simile]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://robsmart.co.uk/2007/08/14/your-flickr-timeline-with-simile/</guid>
		<description><![CDATA[John Tolva let out a quick request the other week on twitter for a Flickr photostream timeline, it sounded like a quick hack was possible using Simile and the Flickr API; both of which I wanted to have a play with for investigative purposes. It turned out to be nice and straightforward, the Simile API [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ascentstage.com" target="new">John Tolva</a> let out a quick request the other week on twitter for a Flickr photostream timeline, it sounded like a quick hack was possible using <a href="http://simile.mit.edu/timeline/">Simile</a> and the <a href="http://www.flickr.com/services/api/">Flickr API</a>; both of which I wanted to have a play with for investigative purposes. It turned out to be nice and straightforward, the Simile API from MIT is flexible and simple to use, so much so that I should really spend a bit more tweaking my Flickr timeline to make it look prettier, but hey this is just a quickie <img src='http://robsmart.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<form action="http://robsmart.co.uk/flickrtimeline/index.php" method="get"> Enter your flickr user name here</p>
<input name="username" value="zekizeki" />
<input type="submit" /> </form>
]]></content:encoded>
			<wfw:commentRss>http://robsmart.co.uk/2007/08/14/your-flickr-timeline-with-simile/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

