<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Visualizing live shipping data in OpenSim (Isle of Wight Ferries)</title>
	<atom:link href="http://robsmart.co.uk/2009/01/22/visualizing-live-shipping-data-in-opensim-isle-of-wight-ferries/feed/" rel="self" type="application/rss+xml" />
	<link>http://robsmart.co.uk/2009/01/22/visualizing-live-shipping-data-in-opensim-isle-of-wight-ferries/</link>
	<description>Emerging technology, Virtual Worlds and Cultural Observations</description>
	<pubDate>Thu, 09 Sep 2010 09:58:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Community-Chest &#187; Bookmarks for novembre 12th through novembre 13th</title>
		<link>http://robsmart.co.uk/2009/01/22/visualizing-live-shipping-data-in-opensim-isle-of-wight-ferries/comment-page-1/#comment-2159</link>
		<dc:creator>Community-Chest &#187; Bookmarks for novembre 12th through novembre 13th</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://robsmart.co.uk/?p=133#comment-2159</guid>
		<description>[...] Naked Imagination &#183; Visualizing live shipping data in OpenSim (Isle of Wight Ferries) &#8211; Emerging technology, Virtual Worlds and Cultural Observations [...]</description>
		<content:encoded><![CDATA[<p>[...] Naked Imagination &middot; Visualizing live shipping data in OpenSim (Isle of Wight Ferries) &#8211; Emerging technology, Virtual Worlds and Cultural Observations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Leong (coreyleong) 's status on Tuesday, 06-Oct-09 14:39:53 UTC - Identi.ca</title>
		<link>http://robsmart.co.uk/2009/01/22/visualizing-live-shipping-data-in-opensim-isle-of-wight-ferries/comment-page-1/#comment-2140</link>
		<dc:creator>Corey Leong (coreyleong) 's status on Tuesday, 06-Oct-09 14:39:53 UTC - Identi.ca</dc:creator>
		<pubDate>Tue, 06 Oct 2009 14:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://robsmart.co.uk/?p=133#comment-2140</guid>
		<description>[...]  http://robsmart.co.uk/2009/01/22/visualizing-live-shipping-data-in-opensim-isle-of-wight-ferries/        a few seconds ago  from xmpp [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://robsmart.co.uk/2009/01/22/visualizing-live-shipping-data-in-opensim-isle-of-wight-ferries/" rel="nofollow">http://robsmart.co.uk/2009/01/22/visualizing-live-shipping-data-in-opensim-isle-of-wight-ferries/</a>        a few seconds ago  from xmpp [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infinity linden</title>
		<link>http://robsmart.co.uk/2009/01/22/visualizing-live-shipping-data-in-opensim-isle-of-wight-ferries/comment-page-1/#comment-1994</link>
		<dc:creator>infinity linden</dc:creator>
		<pubDate>Mon, 01 Jun 2009 18:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://robsmart.co.uk/?p=133#comment-1994</guid>
		<description>this is the coolest thing i've seen in a while. i've got to work faster so stuff like this is easier to do with our next generation systems.</description>
		<content:encoded><![CDATA[<p>this is the coolest thing i&#8217;ve seen in a while. i&#8217;ve got to work faster so stuff like this is easier to do with our next generation systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rightasrain</title>
		<link>http://robsmart.co.uk/2009/01/22/visualizing-live-shipping-data-in-opensim-isle-of-wight-ferries/comment-page-1/#comment-1986</link>
		<dc:creator>rightasrain</dc:creator>
		<pubDate>Wed, 01 Apr 2009 15:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://robsmart.co.uk/?p=133#comment-1986</guid>
		<description>Rob--you a big tease then! open = share ;)</description>
		<content:encoded><![CDATA[<p>Rob&#8211;you a big tease then! open = share <img src='http://robsmart.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Meet People Meet Big Data: ScienceSim Explores Collaborative High Performance Computing&#160;&#124;&#160;UgoTrade</title>
		<link>http://robsmart.co.uk/2009/01/22/visualizing-live-shipping-data-in-opensim-isle-of-wight-ferries/comment-page-1/#comment-1970</link>
		<dc:creator>People Meet People Meet Big Data: ScienceSim Explores Collaborative High Performance Computing&#160;&#124;&#160;UgoTrade</dc:creator>
		<pubDate>Wed, 11 Feb 2009 22:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://robsmart.co.uk/?p=133#comment-1970</guid>
		<description>[...] user interface limitations.  Tish: Yes Rob Smart’s (IBM) recent data integrations with OpenSim (see here) are impressive. Re viewers one of the biggest objections to virtual worlds is the mouse pushing [...]</description>
		<content:encoded><![CDATA[<p>[...] user interface limitations.  Tish: Yes Rob Smart’s (IBM) recent data integrations with OpenSim (see here) are impressive. Re viewers one of the biggest objections to virtual worlds is the mouse pushing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://robsmart.co.uk/2009/01/22/visualizing-live-shipping-data-in-opensim-isle-of-wight-ferries/comment-page-1/#comment-1885</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 27 Jan 2009 13:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://robsmart.co.uk/?p=133#comment-1885</guid>
		<description>@Mark I'm afraid at the moment it has some proprietary code in to connect to the message broker which can't be released into the main OpenSim code base, I am however looking for a c# XMPP library that i could implement the same function with, so far though my search for a BSD or similar non GPL licensed XMPP library has been without much success.</description>
		<content:encoded><![CDATA[<p>@Mark I&#8217;m afraid at the moment it has some proprietary code in to connect to the message broker which can&#8217;t be released into the main OpenSim code base, I am however looking for a c# XMPP library that i could implement the same function with, so far though my search for a BSD or similar non GPL licensed XMPP library has been without much success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julius Sowu (Kwame Oh)</title>
		<link>http://robsmart.co.uk/2009/01/22/visualizing-live-shipping-data-in-opensim-isle-of-wight-ferries/comment-page-1/#comment-1883</link>
		<dc:creator>Julius Sowu (Kwame Oh)</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://robsmart.co.uk/?p=133#comment-1883</guid>
		<description>Hi Rob
That goes straight to a project I was thinking of running, to do with mirroring an event in VW/RL any help in technical details and or hardware needed would be much appreciated.

 I am also willing to collaborate as test bed for using this technology in any future project I can be reached either:

"RLGoogle maps" http://maps.google.com/maps?f=q&#38;source=s_q&#38;hl=en&#38;geocode=&#38;q=The+Greyhound+1+Kensington+Square+W85EP&#38;sll=37.0625,-95.677068&#38;sspn=25.484783,77.695313&#38;ie=UTF8&#38;ll=51.501109,-0.189208&#38;spn=0.002067,0.004828&#38;t=h&#38;z=18

The Greyhound 1 Kensington Square, London, W85EP, UK (Julius Sowu)

SL http://slurl.com/secondlife/Kensington%20W8%20London/126/62/143 "roughly same hight as google map"
The Greyhound 1 Kensington Square, London,  

Have a look and let me know Best wishes Julius Sowu 

julius@virtually-london.com</description>
		<content:encoded><![CDATA[<p>Hi Rob<br />
That goes straight to a project I was thinking of running, to do with mirroring an event in VW/RL any help in technical details and or hardware needed would be much appreciated.</p>
<p> I am also willing to collaborate as test bed for using this technology in any future project I can be reached either:</p>
<p>&#8220;RLGoogle maps&#8221; <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=The+Greyhound+1+Kensington+Square+W85EP&amp;sll=37.0625,-95.677068&amp;sspn=25.484783,77.695313&amp;ie=UTF8&amp;ll=51.501109,-0.189208&amp;spn=0.002067,0.004828&amp;t=h&amp;z=18" rel="nofollow">http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=The+Greyhound+1+Kensington+Square+W85EP&amp;sll=37.0625,-95.677068&amp;sspn=25.484783,77.695313&amp;ie=UTF8&amp;ll=51.501109,-0.189208&amp;spn=0.002067,0.004828&amp;t=h&amp;z=18</a></p>
<p>The Greyhound 1 Kensington Square, London, W85EP, UK (Julius Sowu)</p>
<p>SL <a href="http://slurl.com/secondlife/Kensington%20W8%20London/126/62/143" rel="nofollow">http://slurl.com/secondlife/Kensington%20W8%20London/126/62/143</a> &#8220;roughly same hight as google map&#8221;<br />
The Greyhound 1 Kensington Square, London,  </p>
<p>Have a look and let me know Best wishes Julius Sowu </p>
<p><a href="mailto:julius@virtually-london.com">julius@virtually-london.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://robsmart.co.uk/2009/01/22/visualizing-live-shipping-data-in-opensim-isle-of-wight-ferries/comment-page-1/#comment-1881</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 26 Jan 2009 12:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://robsmart.co.uk/?p=133#comment-1881</guid>
		<description>Hi Rob! Is that module you´ve written part of the current OpenSim release (0.6.2)?</description>
		<content:encoded><![CDATA[<p>Hi Rob! Is that module you´ve written part of the current OpenSim release (0.6.2)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Sparshott</title>
		<link>http://robsmart.co.uk/2009/01/22/visualizing-live-shipping-data-in-opensim-isle-of-wight-ferries/comment-page-1/#comment-1875</link>
		<dc:creator>Chris Sparshott</dc:creator>
		<pubDate>Sat, 24 Jan 2009 02:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://robsmart.co.uk/?p=133#comment-1875</guid>
		<description>nice!!  I will have to go check this out.  I grew up in Portsmouth so find this very interesting!  Cheers Chris</description>
		<content:encoded><![CDATA[<p>nice!!  I will have to go check this out.  I grew up in Portsmouth so find this very interesting!  Cheers Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>
