<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More sketching today</title>
	<atom:link href="http://robsmart.co.uk/2007/03/17/more-sketching-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://robsmart.co.uk/2007/03/17/more-sketching-today/</link>
	<description>Emerging technology, Virtual Worlds and Cultural Observations</description>
	<pubDate>Sun, 23 Nov 2008 13:27:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Rob</title>
		<link>http://robsmart.co.uk/2007/03/17/more-sketching-today/#comment-298</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 19 Mar 2007 14:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://robsmart.co.uk/2007/03/17/more-sketching-today/#comment-298</guid>
		<description>It's basically down to the resolution of the tablet i think Andy, I couldnt give you exact numbers off the top of my head, but the higher sensitivity pf the intuos just gives more control and a better experience when drawing.</description>
		<content:encoded><![CDATA[<p>It&#8217;s basically down to the resolution of the tablet i think Andy, I couldnt give you exact numbers off the top of my head, but the higher sensitivity pf the intuos just gives more control and a better experience when drawing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyp</title>
		<link>http://robsmart.co.uk/2007/03/17/more-sketching-today/#comment-297</link>
		<dc:creator>andyp</dc:creator>
		<pubDate>Mon, 19 Mar 2007 13:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://robsmart.co.uk/2007/03/17/more-sketching-today/#comment-297</guid>
		<description>Aha, found it on your Flickr stream, Intuous 3 A4. Now, what's the difference between Intuous and Graphire (other than about £100 a time...)</description>
		<content:encoded><![CDATA[<p>Aha, found it on your Flickr stream, Intuous 3 A4. Now, what&#8217;s the difference between Intuous and Graphire (other than about £100 a time&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyp</title>
		<link>http://robsmart.co.uk/2007/03/17/more-sketching-today/#comment-296</link>
		<dc:creator>andyp</dc:creator>
		<pubDate>Mon, 19 Mar 2007 13:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://robsmart.co.uk/2007/03/17/more-sketching-today/#comment-296</guid>
		<description>Hmm, which model of Wacom tablet is this? I might have to make some envious noises around the house... ;-)</description>
		<content:encoded><![CDATA[<p>Hmm, which model of Wacom tablet is this? I might have to make some envious noises around the house&#8230; <img src='http://robsmart.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://robsmart.co.uk/2007/03/17/more-sketching-today/#comment-289</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 17 Mar 2007 20:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://robsmart.co.uk/2007/03/17/more-sketching-today/#comment-289</guid>
		<description>Thanks John :)</description>
		<content:encoded><![CDATA[<p>Thanks John <img src='http://robsmart.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://robsmart.co.uk/2007/03/17/more-sketching-today/#comment-252</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 17 Mar 2007 02:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://robsmart.co.uk/2007/03/17/more-sketching-today/#comment-252</guid>
		<description>Rob, that's phenomenal.  As deft with a stylus as a right-click in SL!</description>
		<content:encoded><![CDATA[<p>Rob, that&#8217;s phenomenal.  As deft with a stylus as a right-click in SL!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
